Tracing route to 37.244.54.10 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms 2 ms 1 ms 10.204.52.2
3 1 ms 1 ms 1 ms 78.40.249.44
4 1 ms 2 ms 1 ms 31.15.115.33
5 20 ms 2 ms 1 ms 31.15.115.32
6 43 ms 40 ms 40 ms be-2-mul.peer1.thw.lon.uk.is1net.net [31.15.113.3]
7 38 ms 38 ms 38 ms be4193.rcr21.b023101-0.lon13.atlas.cogentco.com [149.6.98.109]
8 42 ms 41 ms 40 ms telecomitaliasparkle.lon13.atlas.cogentco.com [130.117.14.86]
9 55 ms 55 ms 55 ms ae11.milano58.mil.seabone.net [195.22.208.79]
10 59 ms 74 ms 60 ms blizzard.milano58.mil.seabone.net [195.22.192.29]
11 63 ms 63 ms 63 ms ae1-br01-eqml2.as57976.net [137.221.82.33]
12 140 ms 219 ms 219 ms xe-0-0-1-1-br01-eqpa4.as57976.net [137.221.65.60]
13 63 ms 63 ms 63 ms et-0-0-29-br02-eqpa4.as57976.net [137.221.65.35]
14 * * * Request timed out.
15 59 ms 62 ms 274 ms 137.221.65.77
16 64 ms 64 ms 64 ms 137.221.78.55
17 63 ms 63 ms 64 ms 137.221.66.41
18 * 376 ms ^C
Einhver hér hjá öðrum símafyrirtækjum sem getur traceroute-að þetta.
Er þetta að fara sömu leið hjá ykkur?
Last edited by daremo on Lau 02. Jan 2021 17:59, edited 1 time in total.
Microsoft Windows [Version 10.0.19042.685]
(c) 2020 Microsoft Corporation. All rights reserved.
C:\Users\MatroX>tracert 37.244.54.10
Tracing route to 37.244.54.10 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms 1 ms 1 ms 10.203.52.3
3 1 ms 1 ms 1 ms 78.40.249.44
4 1 ms 1 ms 1 ms 31.15.115.33
5 2 ms 1 ms 1 ms 31.15.115.32
6 55 ms 40 ms 40 ms 31.15.113.13
7 40 ms 40 ms 39 ms be4193.rcr21.b023101-0.lon13.atlas.cogentco.com [149.6.98.109]
8 40 ms 40 ms 69 ms telecomitaliasparkle.lon13.atlas.cogentco.com [130.117.14.86]
9 63 ms 65 ms 63 ms ae11.milano58.mil.seabone.net [195.22.208.79]
10 60 ms 61 ms 60 ms blizzard.milano58.mil.seabone.net [195.22.192.29]
11 97 ms 89 ms 89 ms ae1-br01-eqml2.as57976.net [137.221.82.33]
12 65 ms 65 ms 65 ms xe-0-0-1-1-br01-eqpa4.as57976.net [137.221.65.60]
13 64 ms 64 ms 64 ms et-0-0-29-br02-eqpa4.as57976.net [137.221.65.35]
14 * * * Request timed out.
15 73 ms 66 ms 66 ms 137.221.65.77
16 64 ms 63 ms 63 ms bond0-vs01-eqam1.as57976.net [137.221.78.57]
17 65 ms 64 ms 64 ms 137.221.66.43
18 * 390 ms * 10.105.1.155
19 65 ms 65 ms 65 ms 37.244.54.10
Trace complete.
C:\Users\MatroX>